For ALL your Piping needs!
Piping Components for IndustryLarge DiameterBlack Mallable
 
·  HOME
·  Black Malleable - 150
·  Black Malleable - 300
·  Copper
·  Fasteners
·  Hercules
·  Index - by Products
·  Index - by Vendors
·  PVC
·  Services
·  Strut Accessories
·  Technical Information
· Contact Us

(Return to PVC Directory)

STRAIGHT COUPLINGS

429 003 3/8 INCH PVC 40 SxS COUPLING 0.53
429 005 1/2 INCH PVC 40 SxS COUPLING 0.20
429 007 3/4 INCH PVC 40 SxS COUPLING 0.27
429 010 1 INCH PVC 40 SxS COUPLING 0.47
429 012 1 1/4 INCH PVC 40 SxS COUPLING 0.64
429 015 1 1/2 INCH PVC 40 SxS COUPLING 0.69
429 020 2 INCH PVC 40 SxS COUPLING 1.07
429 025 2 1/2 INCH PVC 40 SxS COUPLING 2.36
429 030 3 INCH PVC 40 SxS COUPLING 3.70
429 040 4 INCH PVC 40 SxS COUPLING 5.35
429 050 5 INCH PVC 40 SxS COUPLING 9.80
429 060 6 INCH PVC 40 SxS COUPLING 16.92
429 080 8 INCH PVC 40 SxS COUPLING 31.61
429-100F 10 INCH PVC 40 SxS COUPLING 41.45

REDUCING COUPLINGS

429-532FE 6 x 4 INCH Soc Eccentric Reducer 21.95
429 338 3 x 2 INCH SxS COUPLING 12.84
429-420 4 x 2 INCH Soc X Soc Reducing COUPLING 15.55
429 422 4 x 3 INCH SxS COUPLING 16.04
M = Minimum Order, VDA = Volumn Discounts Available